Ron Acutt

Status: Legend #104

Bio

With a 40+ year triathlon career featuring over 300 events (with only 3 DNF's) Ron's Noosa highlights include 39 consecutive finishes (best finish 10th OA and 4 Age Category wins) - apparently aiming for 50 consecutive finishes!
Ron has also won two Australian Age Group Championships:

Additionally he has a number of podium results from the Australian Triathlon Series including a first place in 1989 and numerous Queensland Championships in various multisport disciplines: Standard Distance Tri, Sprint Tri, Aquathlon, Cross-Tri.
Ron has represented Australia four times at the ITU World Championships ( ITU results ) - but aiming for one more....
A dual Legend Status holder Ron has also competed 29 Mooloolaba Triathlons, at 68 in total (Noosa + Moololaba) the highest combined total of any Legends Club member. (As at December 2024)

Noosa Tri Results

Result Race_Date Age Bib Number Finish time O/A Plc Total finishers cat plc Swim Dist km Swim time o/a plc cat plc Cycle Dist km Cycle time o/a plc cat plc Run Dist km Run time o/a plc cat plc Category_Entered/Alternate
1 29-9-1985 19 11 02:28:11 27 98 16 1.5 22.28 23 12 42 01:12:16 55 31 12 53:21 98 11 A open M
2 5-10-1986 20 23 02:19:18 18 353 12 1.5 18.42 8 5 42 01:11:18 67 45 12 49:18 36 23 A open M
3 20-9-1987 21 11 02:05:00 10 384 8 1.5 19.16 16 13 40 01:06:00 15 13 10 38:57 19 14 A open M
4 9-10-1988 23 143 01:59:50 15 428 1 1.5 17.12 16 1 40 01:04:22 15 1 10 38:16 23 3 E 20-24M
5 15-10-1989 24 206 02:01:05 29 571 1 1.5 18.29 25 2 40 01:04:59 40 2 10 40:03 51 6 E 20-24M
6 28-10-1990 25 437 02:03:31 17 766 1 1.5 18.42 32 1 40 01:03:42 25 1 10 38:41 49 5 G25-29M
7 27 10 1991 26 444 02:05:35 60 950 6 1.5 18.32 67 1 40 01:08:17 106 13 10 38:45 78 5 G25-29M
8 25-10-1992 27 506 02:09:45 21 893 1 1.5 18.52 56 1 40 01:05:03 67 2 10 36:33 59 5 G25-29M
9 17-10-1993 28 698 02:08:39 94 991 19 1.5 20.25 69 4 40 01:04:50 187 26 10 41:22 240 38 G25-29M
10 20-10-1994 29 791 02:06:40 173 1222 28 1.5 20.48 145 23 40 01:07:04 240 51 10 38:48 210 40 G25-29M
11 1-11-1995 30 947 02:10:24 173 1222 28 1.5 18.19 45 1 40 01:07:07 312 10 10 45:24 487 96 J 30-34M
12 3-11-1996 31 487 02:14:00 307 1371 60 1.5 20.44 60 19 40 01:08:35 152 19 10 44:41 626 131 J 30-34M
13 2-11-1997 32 803 02:15:17 509 1541 72 1.5 20.58 341 32 40 01:09:03 572 87 10 45:15 694 112 J 30-34M
14 8-11-1998 33 723 02:18:18 612 1551 117 1.5 22.02 60 35 40 01:08:46 113 10 10 47:30 861 161 J 30-34M
15 7-11-1999 34 120 02:25:29 722 1462 137 1.5 21.37 243 27 40 01:11:45 768 131 10 52:00 912 154 J 30-34M
16 5-11-2000 35 1020 02:38:01 1005 1425 173 1.5 22:05 313 40 40 01:17:41 951 132 10 58:15 1239 173 L 35-39M
17 4-11-2001 36 1141 02:36:55 1121 1662 162 1.5 23:45 574 67 40 01:14:27 829 120 10 58:43 1453 190 L 35-39M
18 3-11-2002 37 1486 03:24:55 1727 18739 244 1.5 24:05 536 60 40 01:49:40 1732 244 10 1:11:09 1968 244 K 35-39M
19 2-11-2003 38 1058 03:37:52 1981 1985 261 1.5 23:18 534 73 40 01:59:02 1972 261 10 1:14:42 1971 260 K 35-39M
20 7-11-2004 39 1148 02:49:20 1743 2207 257 1.5 25:45 727 90 40 01:16:17 1342 211 10 1:07:18 2097 273 K35-39M
21 6-11-2005 40 1578 02:55:38 11873 2152 199 1.5 24:43 629 60 40 01:14:24 1128 141 10 1:16:31 2034 207 M40-44M
22 23-10-2006 41 1542 02:18:40 368 2235 37 1.5 21:40 102 6 40 01:08:17 350 35 10 48:42 939 105 M40-44M
23 04-11-2007 42 66 02:15:35 140 2130 14 1.5 23:44 85 3 40 01:04:58 116 12 10 46:52 384 36 M40-44M
24 02-11-2008 43 2466 02:04:42 47 2302 2 1.5 20:18 60 16/1 40 01:03:42 110 20/5 10 40:42 110 20/6 AA Open Male / 40M
25 01-11-2009 44 104 02:07:28 94 671 5 1.5 20:00 55 1 40 01:06:03 124 6 10 41:24 196 4 CC MastersM
26 31-10-2010 45 105 02:14:47 227 3100 6 1.5 22:02 123 1 40 01:07:35 293 6 10 45:09 543 6 CC MastersM
27 30-10-2011 46 108 02:14:34 169 3079 6 1.5 21:49 283 121 40 01:06:00 543 172 10 46:06 493 6 CC MastersM
28 4-11-2012 47 102 02:19:19 503 3610 32 1.5 22:13 163 3 40 01:09:28 597 43 10 47:36 1200 91 O Men 45-49
29 3-11-2013 48 101 02:35:20 1268 3858 119 1.5 24:59 360 20 40 1:16:30 1606 169 10 53:50 2023 788 M40-44M
30 2-11-2014 49 101 02:33:11 1111 3855 4 1.5 22:42 163 17 40 1:16:27 1527 21 10 54:01 1993 21 OpenM
31 1-11-2015 50 1389 03:27:59 3675 3938 233 1.5 35:33 3459 213 40 1:15:21 2119 152 10 1:29:19 3872 242 50-54M
32 30-10-2016 51 101 02:27:58 462 4215 13 1.5 25:42 201 4 40 1:06:49 633 89 10 48:23 908 43 50-54M
33 5-11-2017 52 104 02:28:34 695 4561 14 1.5 22:36 146 9 40 1:07:52 986 14 10 51:09 1383 14 MastersM
34 4-11-2018 53 104 02:29:27 482 4216 19 1.5 24:25 154 5 40 1:07:23 638 26 10 51:20 1026 38 Male Legends
35 3-11-2019 54 104 06:04:44 4245 4316 149 1.5 29.14 3423 124 40 1.14.07 1913 86 10 3.45.49 4244 149 Male Legends
## 2020 . . . Event not staged due to COVID . . .
36 2021 55 104 2.28.29 345 2501 10 1.5 24.21 223 3 40 1.05.22 22 7 10 0.49.58 853 30 55-59 M
37 2022 57 104 02.19.51 323 3885 4 1.5 22.06 201 4 40 1.04.27 294 4 10 00.47.35 775 13 55-59
38 2023 58 104 02.18.56 368 4809 7 1.5 22.03 228 3 40 1.04.53 390 8 10 00.46.29 795 14 55-59
39 2024 59 104 02.29.43 788 4668 13 1.5 22.11 207 5 40 1.05.25 412 8 10 00.55.56 2366 47 55-59
40 2025 60 104 time plc plc plc 1.5 S_time plc plc plc B_time plc plc 10 R_time plc plc 60-64

Notes:

Image gallery




Like the rest of this site, still under construction but thanks for visiting

Last updated 04/07/2025           © see about us page